Building data from open-source game data.
| Building | Cost (g) | Days | Builder |
|---|---|---|---|
| Coop | 4000 | 3 | Robin |
| Big Coop | 10000 | 2 | Robin |
| Deluxe Coop | 20000 | 2 | Robin |
| Barn | 6000 | 3 | Robin |
| Big Barn | 12000 | 2 | Robin |
| Deluxe Barn | 25000 | 2 | Robin |
| Well | 1000 | 2 | Robin |
| Silo | 100 | 2 | Robin |
| Mill | 2500 | 2 | Robin |
| Shed | 15000 | 2 | Robin |
| Big Shed | 20000 | 2 | Robin |
| Fish Pond | 5000 | 2 | Robin |
| Stable | 10000 | 2 | Robin |
| Slime Hutch | 10000 | 2 | Robin |
| Cabin | 100 | 0 | Robin |
| Pet Bowl | 5000 | 0 | Robin |
| Shipping Bin | 250 | 0 | Robin |
| Junimo Hut | 20000 | 0 | Wizard |
| Earth Obelisk | 500000 | 0 | Wizard |
| Water Obelisk | 500000 | 0 | Wizard |
| Desert Obelisk | 1000000 | 0 | Wizard |
| Island Obelisk | 1000000 | 0 | Wizard |
| Gold Clock | 10000000 | 0 | Wizard |
| Greenhouse | 0 | 0 | Community Center |



















